1. POLICIES AND INSTITUTIONAL DEVELOPMENT
| Year | Project Title | Donor/Partner |
| 2025–2026 | Fostering Water and Environmental Security in the Ma and Neun-Ca Transboundary River Basins | SNV / GEF / IUCN |
| 2025–2026 | Accelerate Circular Economy for Business (ACE-Biz): Guidelines and models on SCP and Circular Economy | UNDP / Netherlands Embassy |
| 2025 | Decarbonization pathways and market analysis for the Textile & Apparel and Food & Beverage sectors | WWF |
| 2025 | Assessment of compliance capacity for energy efficiency of household air conditioners for MEPS | MOIT / IGIP |
| 2025 | Development of a predictive model for water quality trends in the Day River Basin | MAE / QTMB |
| 2024–2026 | Climate investment reports and planning guidelines for Green Growth | KOICA / KRIC |
| 2024–2026 | Monitoring and evaluating green growth objectives in the construction sector | MOC / Ministry of Construction |
| 2023–2024 | Assessment of Country’s Readiness and International Experience for Carbon Trade Exchange Design | UNOPS |
| 2020–2021 | Mainstreaming NDC targets into provincial planning through a gender-sensitive framework | SNV |
| 2018 | Policy research to ensure Government commitments at COP22 | CIGG / MPI |
2. Climate Change and Carbon Markets
| Year | Project Title | Donor/Partner |
| 2024–2026 | Development of an MRV Framework to track Kigali Amendment Commitments | UNEP / CCAC |
| 2023–2024 | Assessment of Country’s Readiness and International Experience for Carbon Trade Exchange Design | UNOPS |
| 2023–2024 | Reviewing GHG inventory methodology and MRV guidance in Hue, Ha Giang, and Vinh Yen | GEF / ADB / MAE |
| 2022 | Dynamic Baseline study for solar PV to attract carbon finance | ICAT / MONRE |
| 2022 | Training on tools to prioritize and categorize climate change adaptation investments | UNDP / GCF |
| 2020–2021 | Survey on HFC substance use in Vietnam (2016–2019) | MLF / UNEP |
3. Green Growth and Energy Efficiency
| Year | Project Title | Donor/Partner |
| 2025 | Energy efficiency compliance for residential air conditioners to enhance MEPS | MOIT / IGIP |
| 2024–2026 | Capacity building on energy efficiency policy development (VSUEE Project) | World Bank / MOIT |
| 2024–2026 | Sustainable cooling toward Net Zero Buildings in Vietnam | FCDO (UK Government) |
| 2021 | Assessment of barriers to wider use of energy-efficient AC in small retail | World Bank / KCEP |
| 2019–2020 | Development of a National Cooling Efficiency Management Plan | KCEP / World Bank / MOIT |
4. Green Industry and Eco-Industrial Parks (EIP)
| Year | Project Title | Donor/Partner |
| 2023 | Establishment of Rooftop Solar Farm Power Generation and Transaction Systems in Industrial Parks | VERYWORDS (Korea) |
| 2022 | Development of Eco-Industrial Parks for carbon neutrality and micro dust mitigation | KEA / VERYWORDS |
| 2015–2016 | Implementation of eco-industrial park initiative for sustainable industrial zones in Vietnam | GEF / UNIDO / MPI |
5. Environmental Management and River Basins
| Year | Project Title | Donor/Partner |
| 2025–2026 | Fostering Water and Environmental Security in the Ma and Neun-Ca Transboundary River Basins | SNV / GEF / IUCN |
| 2025 | Predictive modeling for water quality trends in the Day River Basin | MAE / QTMB |
| 2015–2016 | Manuals for planning, management, and control of industrial pollution in river basins | World Bank / MPI |
| 2008 | Pollution control approaches and measures for river basin management | JICA |
6. Health and Environment
| Year | Project Title | Donor/Partner |
| 2017–2018 | Hospital Waste Management Support: Regulations for wastewater and solid waste incinerators | World Bank / MOH |
| 2016–2017 | Communication plan and materials for healthcare waste management | World Bank / MOH |
7. Communication and Education
| Year | Project Title | Donor/Partner |
| 2017–2018 | Green Growth (CIGG) communication campaign for green production and lifestyles | UNDP / MPI |
| 2016 | National Advocacy and Communication Strategy on industrial boiler efficiency improvement | GEF / UNIDO / MOIT |
Strategic Partner Network
International Partners: EEI maintains a deep collaborative network with global multilateral and bilateral institutions.
National Partners
Academic & Research Institutions: The Institute leverages global academic connectivity for evidence-based consulting.